HOME
Home
Redondo Beach
Hermosa Beach
Manhattan Beach
Rolling Hills
Rancho Palos Verdes
Palos Verdes Estates
Exclusive Listings
Closed Sales
Pocket Listings
Contact

Justin Thomas | Beach City Brokers

HOME
Home
Redondo Beach
Hermosa Beach
Manhattan Beach
Rolling Hills
Rancho Palos Verdes
Palos Verdes Estates
Exclusive Listings
Closed Sales
Pocket Listings
Contact

CLOSED SALES

Featured
512 Esplanade Unit 101 | $1,850,000
512 Esplanade Unit 101 | $1,850,000
66 11TH STREET | $5,600,000
66 11TH STREET | $5,600,000
3433 VIA LA SELVA | $3,275,000
3433 VIA LA SELVA | $3,275,000
709 PASEO DEL MAR | $13,500/month
709 PASEO DEL MAR | $13,500/month
809 PASEO DEL MAR | $10,000/month
809 PASEO DEL MAR | $10,000/month
304 MANHATTAN AVE | $2,370,000
304 MANHATTAN AVE | $2,370,000
376 VIA ALMAR | $16,000/Month
376 VIA ALMAR | $16,000/Month
57-CSA09820.jpg
2317 W 37TH STREET | $1,915,000
1093 W 27TH STREET | $1,249,000
1093 W 27TH STREET | $1,249,000
46 LEXINGTON WAY | $1,699,000
46 LEXINGTON WAY | $1,699,000
7004 WEST 85TH | $1,455,000
7004 WEST 85TH | $1,455,000
1904 VIA CORONEL | $6,670,000
1904 VIA CORONEL | $6,670,000
6110 VIA SUBIDA | $4,675,000
6110 VIA SUBIDA | $4,675,000
20-DSC04840.jpg
2501 GUNNELL AVENUE | $2,001,000
01-DSC02913.jpg
22644 ANZA AVE | $1,100,000
2317 W 37TH STREET| $1,239,195
2317 W 37TH STREET| $1,239,195
23 SANTA BELLA ROAD | $2,387,500
23 SANTA BELLA ROAD | $2,387,500
12975 BLUFF CREEK DRIVE WEST | $3,029,990
12975 BLUFF CREEK DRIVE WEST | $3,029,990
3764 IROQUOIS AVENUE | $920,000
3764 IROQUOIS AVENUE | $920,000
705 MEXICO PLACE | $2,475,000
705 MEXICO PLACE | $2,475,000
1633 CHELSEA RD | $3,300,000
1633 CHELSEA RD | $3,300,000
22207 REDBEAM AVE | $1,125,000
22207 REDBEAM AVE | $1,125,000
IMG_3409.JPG
2805 VIA LA SELVA | $3,350,000
844 VIA DEL MONTE | THE VIEW
844 VIA DEL MONTE | THE VIEW
2 Front elevation.jpg
2403 Gates Ave #B | $1,355,000
2950 Crownview Drive | $2,575,000
2950 Crownview Drive | $2,575,000
617 S. Pacific Coast Highway Unit A | $1,115,000
617 S. Pacific Coast Highway Unit A | $1,115,000
1825 260th St - High Res-027.jpg
1825 260th Street | $659,000
5424 E Carita - High Res-002.jpg
5424 E. Carita Street | $750,000
18IZEYHPWXF4_xl.jpg
2501 Gunnell Ave | $1,150,000
Back To Top
Justin Thomas | Beach City Brokers , 1716 South Catalina Avenue, Redondo Beach, CA, 90277, United States310-722-0517SouthBayJT@gmail.com

REDONDO BEACH, CA 90277 | 310-722-0517 | SOUTHBAYJT@GMAIL.COM

Cart (0)